|
Industrial
Development Revenue Bonds
|
|||
| Industrial Development Revenue Bonds (IDRB's) are tax-exempt debt obligations issued by public corporations to support manufacturing, processing, and utility type economic development projects. As the issuing agency for these bonds, the Port or Chehalis Industrial Development Corporation (IDC) welcomes your interest in IDRB financing. | |||
| Q: Why should you consider IDRB financing? | |||
| A: Using an IDRB to finance projects cuts the financing costs. Usually, the interest rate is two to three percentage points lower than the current bank prime lending rate. | |||
| Q: What projects can be financed with an IDRB? | |||
|
A: Projects can include the cost of building or refurbishing a manufacturing or processing plant, or setting up a utility facility. The project must either create new jobs or retain jobs that would have been lost if the I project was not done. Specifically, an IDRB can be used to pay for: |
| ||
| |||
| Q: What limits are there on IDRB financing? | |||
| A: For a non-utility project, the maximum amount that can be borrowed is $10 million. For small projects, the interest savings may not cover the higher. There are other limits: | |||
|
|||
| Q: What are the borrower's responsibilities when using IDRB financing? | |||
| A: The borrower is fully responsible for repaying the loan that is secured by the IDRB. The borrower must make the arrangements to obtain an irrevocable letter of credit from a qualifying bank that will be used to pay the bondholders in the event the borrower is not able to pay. The borrower must also hire their own legal counsel, arrange for an underwriter if the bonds are sold to the public, and hire other professional financial advisors if necessary . | |||
| Q: How long does the funding process take? | |||
| A: The process can take as little as two months but may take longer depending on the complexity of the project. | |||
| Q: How does the process of obtaining IDRB financing work? | |||
| A: The first step is to consult with a financial advisor and legal counsel to determine if the project qualifies for IDRB financing and whether the interest savings justify the higher initial costs of the borrower's proposed financing. If the project makes sense for IDRB financing, the borrower completes an application to the Port of Chehalis Industrial Development Corporation (IDC). After acceptance, the IDC issues an Inducement Resolution, and the bond issuance process begins. The bank performs the credit work, attorneys craft the bond agreement, the State of Washington allocates bonding authority from the state pool, and, when all is ready, the IDC issues the bonds, Typically, the underwriter purchases the bonds from the IDC and then sells to the public or institutional buyers. After the bond sale, the proceeds are made available to the borrower. | |||
| Q: Is there a subsidy associated with IDRB financing? | |||
| A: No. The only benefit of IDRB financing is the substantial interest savings over commercial loan funds. No governmental financial support, direct or indirect, can be provided to the borrower under the law. | |||
| Q: What costs are involved? | |||
| A: The IDC charges $2,500 application fee plus an annual fee 1/10 of 1 percent of the outstanding principal balance of the bonds per year for the life of the bonds, payable at the time of issuing the bonds. Other costs include: bond counsel, underwriting, legal notice, printing, trustee, and other fees depending on the financing arrangement. The borrower is responsible for the payment of all costs associated with financing. Costs of up to three percent of the face amount of the bond can be paid from bond proceeds. | |||
| Q: What assistance does the Port of Chehalis IDC provide? | |||
|
A: The IDC provides:
|
|||
|
|||
|
|
|||
|
Port
of Chehalis |
|||